<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Sort Blog</title>
	<atom:link href="http://www.carinsurancesort.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsurancesort.com/blog</link>
	<description>Compare Car Insurance Quotes</description>
	<lastBuildDate>Wed, 16 May 2012 18:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Some Funky New Electric Cars, Insurance Follows</title>
		<link>http://www.carinsurancesort.com/blog/2012/05/some-funky-new-electric-cars-insurance-follows/</link>
		<comments>http://www.carinsurancesort.com/blog/2012/05/some-funky-new-electric-cars-insurance-follows/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:57:23 +0000</pubDate>
		<dc:creator>RLJ</dc:creator>
				<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[cheap car insurance]]></category>
		<category><![CDATA[cheap car insurance rates]]></category>

		<guid isPermaLink="false">http://www.carinsurancesort.com/blog/?p=701</guid>
		<description><![CDATA[There are some new electric vehicles coming on the market that sure are interesting.  The first one that caught my eye by Tecca&#8217;s Mark Wehner, is an &#8220;Electric school bus (that) will make field trips greener than ever before.&#8221;  Trans Tech has created the eTrans all-electric school bus.  It looks similar to your typical school [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F05%2Fsome-funky-new-electric-cars-insurance-follows%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F05%2Fsome-funky-new-electric-cars-insurance-follows%2F" height="61" width="51" /></a></div><p>There are some new electric vehicles coming on the market that sure are interesting.  The first one that caught my eye by Tecca&#8217;s Mark Wehner, is an &#8220;Electric school bus (that) will make field trips greener than ever before.&#8221;  Trans Tech has created the eTrans all-electric school bus.  It looks similar to your typical school bus, but has two 278-volt lithium ion batteries to power its engine.  The bus can go 130 miles on each charge and can drive 60 miles per hour.  It takes around 10 hours to fully charge the battery, which would work out well since the school bus could charge all night.  The company expects to start producing the electric school buses at full capacity later this year.</p>
<p>Electric cars change the landscape of the entire automobile industry, including car insurance rates and how car insurance companies handle the evolution of vehicles.  Fuel costs are cut to almost nothing for electric vehicles, but people need somewhere to charge them so electric &#8220;fueling&#8221; stations are popping up around the world.  While you might not have cheaper car insurance premiums with an electric car, it is always a possibility so check with your personal insurance company.  Many electric cars are smaller and more compact, which does lead to cheaper car insurance rates.</p>
<p>One example of this is with Volkswagen&#8217;s E-Bugster, an all-electric version of their Volkswagen Beetle.  It was introduced at the 2012 Detroit Auto Show and has a more mainstream design than some other futuristic-looking electric vehicles.  It&#8217;s Li-ion battery can get you 100 miles before it needs a charge.  Producers of electric vehicles are pushing for them to become more mainstream and the government and some states are working on that as well.  President Obama&#8217;s administration is using 100 EVs and Oregon is placing multiple charging stations on their main interstate.  We&#8217;ve been talking about this &#8220;wave of the future&#8221; for a long time, so manufacturers and car insurance companies are closely following EV developments.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F05%2Fsome-funky-new-electric-cars-insurance-follows%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancesort.com/blog/2012/05/some-funky-new-electric-cars-insurance-follows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Car Insurance Rates Increasing</title>
		<link>http://www.carinsurancesort.com/blog/2012/05/illinois-car-insurance-rates-increasing/</link>
		<comments>http://www.carinsurancesort.com/blog/2012/05/illinois-car-insurance-rates-increasing/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:39:24 +0000</pubDate>
		<dc:creator>RLJ</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[GEICO Insurance]]></category>
		<category><![CDATA[state farm]]></category>
		<category><![CDATA[car insurance rates]]></category>
		<category><![CDATA[geico]]></category>
		<category><![CDATA[Illinois car insurance]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http://www.carinsurancesort.com/blog/?p=697</guid>
		<description><![CDATA[Allstate&#8217;s car insurance rates are going up in Illinois, according to Crain&#8217;s Chicago Business.  In Steve Daniels&#8217;s article, &#8220;Allstate hits the gas on car insurance rates,&#8221; it says that the Illinois car insurance rates will be increasing anywhere from 3 to 5%.  Back in 2009, Allstate started offering a 5% hometown discount to Illinois residents [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F05%2Fillinois-car-insurance-rates-increasing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F05%2Fillinois-car-insurance-rates-increasing%2F" height="61" width="51" /></a></div><p>Allstate&#8217;s car insurance rates are going up in Illinois, according to Crain&#8217;s Chicago Business.  In Steve Daniels&#8217;s article, &#8220;Allstate hits the gas on car insurance rates,&#8221; it says that the Illinois car insurance rates will be increasing anywhere from 3 to 5%.  Back in 2009, Allstate started offering a 5% hometown discount to Illinois residents who purchased car insurance through their company.  This hometown discount essentially becomes a wash after the rate hikes take effect May 17.</p>
<p>The whole reason Allstate started offering the hometown car insurance discount was that they had lost some of their market share to another Illinois company, State Farm, and to Geico.  Geico is actually increasing their car insurance rates in Illinois as well.  New customers will see a 2.5% increase from Geico almost immediately, while current customers won&#8217;t see an increase until the end of June.</p>
<p>State Farm car insurance actually lowered car insurance rates in Illinois by around 2% in December.  This came after the company had numerous increases over the past three years.  State Farm, based out of Bloomington, is the top car insurance company in Illinois.  Allstate is in second place and is still hoping to regain some of the market share it has lost to companies like Geico who operate without insurance agents.  After the 3-5% premium hikes this month, it remains to be seen if there will be any changes in positioning for car insurers in Illinois.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F05%2Fillinois-car-insurance-rates-increasing%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancesort.com/blog/2012/05/illinois-car-insurance-rates-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Dodge Dart, Offering Value with Italian Style</title>
		<link>http://www.carinsurancesort.com/blog/2012/04/the-new-dodge-dart-offering-value-with-italian-style/</link>
		<comments>http://www.carinsurancesort.com/blog/2012/04/the-new-dodge-dart-offering-value-with-italian-style/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:57:34 +0000</pubDate>
		<dc:creator>RLJ</dc:creator>
				<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[cheap car insurance]]></category>

		<guid isPermaLink="false">http://www.carinsurancesort.com/blog/?p=693</guid>
		<description><![CDATA[The cost of just about everything is rising, so we&#8217;re all looking to save money when it comes to our cars and car insurance.  Neal Pollack of Motoramic gave a review of Dodge&#8217;s new compact car, the Dart, in &#8220;2013 Dart: Motoramic Drives.  Not only is the Dart affordable with its price tag ranging from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fthe-new-dodge-dart-offering-value-with-italian-style%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fthe-new-dodge-dart-offering-value-with-italian-style%2F" height="61" width="51" /></a></div><p>The cost of just about everything is rising, so we&#8217;re all looking to save money when it comes to our cars and car insurance.  Neal Pollack of Motoramic gave a review of Dodge&#8217;s new compact car, the Dart, in &#8220;2013 Dart: Motoramic Drives.  Not only is the Dart affordable with its price tag ranging from $16,790 to $23,290, car insurance companies charge less for insurance on compact cars than they would for the sports cars that the Dart imitates.</p>
<p>It is the first collaboration between Chrysler and Fiat since Fiat purchased Chrysler.  Based on Italian designs, the Dart is basically an Americanized version of the Italian Alfa Romeo Giuletta.  Some of you might remember the Dart being around from 1960-1976; this new Dart has minor similarities, but the reviewer thinks it is a far cry from the old version.</p>
<p>There are five trim levels from which to choose, along with three different types of engines.  All of these choices will change the prices of your new Dodge Dart, along with the mpg you get while driving.  The Dart is cooler looking than most of the other compact cars on the market because of its exterior and interior stylings.  The reviewer liked driving the car best when it was switched into manual mode, but overall thought that the driving was average.</p>
<p>The best parts of the Dodge Dart are its Italian styling, interior amenities, and great value for the price.  While Dodge advertises the mpgs at anywhere from upper 20s to lower 30s, the reviewer found them to be a bit less.  Overall, this reviewer thought that the driving experience was just mediocre and thinks selling it could be an uphill battle for Dodge, Fiat and Chrysler.  But if you are looking for a car that will be cheaper to insure and offers value for its price and styling, the Dodge Dart may be for you.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fthe-new-dodge-dart-offering-value-with-italian-style%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancesort.com/blog/2012/04/the-new-dodge-dart-offering-value-with-italian-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Driving Info from State Farm Car Insurance</title>
		<link>http://www.carinsurancesort.com/blog/2012/04/teen-driving-info-from-state-farm-car-insurance/</link>
		<comments>http://www.carinsurancesort.com/blog/2012/04/teen-driving-info-from-state-farm-car-insurance/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:30:08 +0000</pubDate>
		<dc:creator>RLJ</dc:creator>
				<category><![CDATA[state farm car insurance]]></category>
		<category><![CDATA[Project Ignition]]></category>

		<guid isPermaLink="false">http://www.carinsurancesort.com/blog/?p=687</guid>
		<description><![CDATA[State Farm Insurance works hard to protect teens new to driving, as well as those driving on the roads with them.  They have multiple pages on their website dedicated specifically to teens and teen driving related issues.  Sadly, motor vehicle accidents are the top cause of death for teenagers.  Safer driving habits and better preparation [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fteen-driving-info-from-state-farm-car-insurance%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fteen-driving-info-from-state-farm-car-insurance%2F" height="61" width="51" /></a></div><p>State Farm Insurance works hard to protect teens new to driving, as well as those driving on the roads with them.  They have multiple pages on their website dedicated specifically to teens and teen driving related issues.  Sadly, motor vehicle accidents are the top cause of death for teenagers.  Safer driving habits and better preparation for the roads can really make a difference in saving the lives of teens.  Some of the information given by <a title="State Farm car insurance" href="http://www.carinsurancesort.com/car-insurance-companies/State-Farm.htm" target="_blank">State Farm car insurance</a> includes learning how to drive, information to help parents teach teens to drive, staying safe, information on state laws, as well as car insurance and finance information.</p>
<p>One of the most important programs run by State Farm car insurance is called Project Ignition.  State Farm funds this grant program, which is coordinated by the National Youth Leadership Council.  They help teens and their schools get better informed about safer and smarter driving habits.  <a title="Project Ignition" href="http://teendriving.statefarm.com/resource-center/programs/project-ignition" target="_blank">Project Ignition gives grants to schools</a> so that high school students and teachers can make safe driving programs and share them through the school and out in the community.  Each fall, there is a competition where the 25 schools with the most creative plans to inform receive a grant from Project Ignition.  At the end of the school year, the ten best projects share their programs at a National Convention where they have the potential to win additional scholarship money.  State Farm has a goal of making the roads safer for teens and those on the road with them.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fteen-driving-info-from-state-farm-car-insurance%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancesort.com/blog/2012/04/teen-driving-info-from-state-farm-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Car Deals Abound In April</title>
		<link>http://www.carinsurancesort.com/blog/2012/04/new-car-deals-abound-in-april/</link>
		<comments>http://www.carinsurancesort.com/blog/2012/04/new-car-deals-abound-in-april/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:24:13 +0000</pubDate>
		<dc:creator>RLJ</dc:creator>
				<category><![CDATA[car insurance companies]]></category>

		<guid isPermaLink="false">http://www.carinsurancesort.com/blog/?p=683</guid>
		<description><![CDATA[If you are shopping for a new car right now, whether you are looking to buy or lease, True Car&#8217;s Shadee Malekafzali compiled a list of the best deals right now.  In the article &#8220;Top new car lease and finance deals for April,&#8221; it says that there are great deals to be had right now [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fnew-car-deals-abound-in-april%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fnew-car-deals-abound-in-april%2F" height="61" width="51" /></a></div><p>If you are shopping for a new car right now, whether you are looking to buy or lease, True Car&#8217;s Shadee Malekafzali compiled a list of the best deals right now.  In the article &#8220;Top new car lease and finance deals for April,&#8221; it says that there are great deals to be had right now if you&#8217;re looking for a new car.  Since the 2013 car models are entering the market, now is the time to find good financing on 2012 models.  The best deals on the most popular cars are listed, but there are even more deals to be found with individual manufacturers.</p>
<p>The Toyota Camry is one of the best lease deals right now, with a monthly payment of $199 after putting $1,999 down.  There are many reasons why the Camry is the best-selling car in America, not the least of which is its <a title="popularity with car insurance companies" href="http://www.carinsurancesort.com/car-insurance-carriers.htm" target="_blank">popularity with car insurance companies</a>.  With top safety features and excellent reliability, you can get good deals on car insurance driving a Toyota Camry.  Also for $1,999 down, you can lease a Kia Rio or a Volkswagen Jetta for $159 per month.  If you prefer an SUV, a Honda CR-V can be leased for $239 per month and $2,799 down.  All of these leases are for 36 months and allow for 12,000 miles each year.</p>
<p>Your top four financing deals are all offering 0% financing, the first two for 60 months and the other two for 36 months.  The Chevrolet Malibu is both solid and a great value for a family sedan.  It has better value than it&#8217;s top competitors by Ford and Hyundai.  Toyota&#8217;s Sienna is one of the best in the minivan marketplace and 0% financing for this roomy and safe vehicle is a big draw.  The Nissan Murano not only looks good, it also offers great performance and functionality along with its 0% financing.  In addition to the 0% financing, Hyundai is offering $500 cash back when you purchase its Sonata in April.  You&#8217;ll save money on gas and get a nice sized interior with the Sonata.  Check out the great deals in your area online or through your local dealership.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fnew-car-deals-abound-in-april%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancesort.com/blog/2012/04/new-car-deals-abound-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Car Insurance Quote More for Male Teens</title>
		<link>http://www.carinsurancesort.com/blog/2012/04/state-farm-car-insurance-quote-more-for-male-teens/</link>
		<comments>http://www.carinsurancesort.com/blog/2012/04/state-farm-car-insurance-quote-more-for-male-teens/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:00:49 +0000</pubDate>
		<dc:creator>RLJ</dc:creator>
				<category><![CDATA[finding cheap car insurance]]></category>
		<category><![CDATA[State Farm Car Insurance Quote]]></category>
		<category><![CDATA[find cheaper car insurance]]></category>
		<category><![CDATA[State Farm car insurance quote]]></category>

		<guid isPermaLink="false">http://www.carinsurancesort.com/blog/?p=679</guid>
		<description><![CDATA[A State Farm car insurance quote for a male teenager is going to be around 39% higher than that for a female, despite the fact that teenage girls are driving much worse than they were in the past.  There used to be a large gap between the mistakes made by male teenagers and those made [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fstate-farm-car-insurance-quote-more-for-male-teens%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fstate-farm-car-insurance-quote-more-for-male-teens%2F" height="61" width="51" /></a></div><p>A <a title="State Farm car insurance quote" href="http://www.carinsurancesort.com/car-insurance-companies/State-Farm.htm" target="_blank">State Farm car insurance quote for a male</a> teenager is going to be around 39% higher than that for a female, despite the fact that teenage girls are driving much worse than they were in the past.  There used to be a large gap between the mistakes made by male teenagers and those made by female teenagers, but that gap has been closing throughout the years.  According to a U.S. News &amp; World Report article, teenage girls are more likely to drive under the influence and drive distracted than they were ten years ago.  They are doing it at almost the same rate as male teenagers now, so there is a good chance that State Farm may be making those car insurance quotes more similar soon.  AAA has actually found that teen girls are 10% likelier to engage in dangerous distracting behaviors like putting on makeup, reading, texting, and eating.</p>
<p>Young women now have almost the same likelihood as young men to drive under the influence of drugs and alcohol, according to the Journal of Studies on Alcohol and Drugs.  Overall crash rates are decreasing for both men and women, but the gap between the sexes is closing overall in this category as well.  The fatal crash rate for men was 217% higher than women in 1988, but had lowered to 180% in 2009.  While that is still a big difference, it is worth noting because eventually women may not be able to <a title="find cheaper car insurance" href="http://www.carinsurancesort.com/finding-cheap-car-insurance.htm" target="_blank">find cheaper car insurance</a> than men as behavior changes.  The gap was also cut in half for injury crashes and crashes where there was only damage to property.  Overall, for the three categories of accidents, men went from being 62% more likely to have an accident than women down to 31%.  Keep following the trends to see how soon males close the car insurance gap with females.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F04%2Fstate-farm-car-insurance-quote-more-for-male-teens%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancesort.com/blog/2012/04/state-farm-car-insurance-quote-more-for-male-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Still Changing Your Oil Every 3,000 Miles?</title>
		<link>http://www.carinsurancesort.com/blog/2012/03/are-you-still-changing-your-oil-every-3000-miles/</link>
		<comments>http://www.carinsurancesort.com/blog/2012/03/are-you-still-changing-your-oil-every-3000-miles/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:06:39 +0000</pubDate>
		<dc:creator>RLJ</dc:creator>
				<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[finding cheap car insurance]]></category>
		<category><![CDATA[find cheaper car insurance rates]]></category>

		<guid isPermaLink="false">http://www.carinsurancesort.com/blog/?p=676</guid>
		<description><![CDATA[It is actually kind of an old-fashioned idea to change your oil every 3,000 miles, even though fast change oil locations would like to have you believe differently.  Some cars are manufactured now to go 15,000 miles between oil changes, according to &#8220;How often do you really need to change motor oil?&#8221; by Brandy Schaffels [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F03%2Fare-you-still-changing-your-oil-every-3000-miles%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F03%2Fare-you-still-changing-your-oil-every-3000-miles%2F" height="61" width="51" /></a></div><p>It is actually kind of an old-fashioned idea to change your oil every 3,000 miles, even though fast change oil locations would like to have you believe differently.  Some cars are manufactured now to go 15,000 miles between oil changes, according to &#8220;How often do you really need to change motor oil?&#8221; by Brandy Schaffels of TrueCar.  Auto manufacturers and <a title="car insurance companies" href="http://www.carinsurancesort.com/car-insurance-carriers.htm" target="_blank">car insurance companies want you to take care of your car</a> to avoid breakdowns and accidents, but that doesn&#8217;t necessarily mean changing your oil quite so often anymore.  We started changing oil every 3,000 miles in the 1970&#8242;s when it was necessary to do so.  Between car and engine advancements and changes in oil components, it&#8217;s rarely necessary anymore.</p>
<p>Your car&#8217;s owners manual should have a recommendation for how often you need to change your oil.  This may vary from 3,000 to 15,000 miles driven.  There are some extenuating circumstances where your oil should be changed more often.  These include a lot of idling time, mostly car trips of less than 5 miles or in stop-and-go traffic, driving in extreme cold or heat and humidity, and a few more.  If you drive weekly in a more extreme situation, you may need to have that oil changed every 3,000 miles still.  If you don&#8217;t change your oil when necessary, it is similar to using dirty mop water over and over again while mopping a floor.  It&#8217;s pretty much doing more harm than good.</p>
<p>Another reason not to change your oil until it is necessary is the huge amount of oil waste created in doing so.  In California, if everyone were to only change their oil when the car manufacturer said they should, 10 million gallons of oil would be saved every year.  Not only are we wasting oil and creating unnecessary waste by changing car oil too frequently, we are also wasting money that could be spent elsewhere.  Everyone is looking to reduce car related costs by trying to save money on gas, <a title="find cheaper car insurance rates" href="http://www.carinsurancesort.com/finding-cheap-car-insurance.htm" target="_blank">find cheaper car insurance rates</a>, and purchasing less expensive vehicles.  By only getting your oil changed when the manufacturer suggests, you can save your wallet along with the environment.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F03%2Fare-you-still-changing-your-oil-every-3000-miles%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancesort.com/blog/2012/03/are-you-still-changing-your-oil-every-3000-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Cheap Gas and Car Insurance</title>
		<link>http://www.carinsurancesort.com/blog/2012/03/finding-cheap-gas-and-car-insurance/</link>
		<comments>http://www.carinsurancesort.com/blog/2012/03/finding-cheap-gas-and-car-insurance/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:26:52 +0000</pubDate>
		<dc:creator>RLJ</dc:creator>
				<category><![CDATA[car insurance]]></category>
		<category><![CDATA[finding cheap car insurance]]></category>
		<category><![CDATA[car insurance costs]]></category>

		<guid isPermaLink="false">http://www.carinsurancesort.com/blog/?p=672</guid>
		<description><![CDATA[Almost everyone is strapped for cash right now and two ways they&#8217;ve been looking to save money are finding cheap car insurance and gas for their vehicles.  It&#8217;s easier to find cheap car insurance right now than it is to find cheap gas, but according to CNN, gas prices are close to hitting their high.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F03%2Ffinding-cheap-gas-and-car-insurance%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F03%2Ffinding-cheap-gas-and-car-insurance%2F" height="61" width="51" /></a></div><p>Almost everyone is strapped for cash right now and two ways they&#8217;ve been looking to save money are <a title="finding cheap car insurance" href="http://www.carinsurancesort.com/finding-cheap-car-insurance.htm" target="_blank">finding cheap car insurance and gas</a> for their vehicles.  It&#8217;s easier to find cheap car insurance right now than it is to find cheap gas, but according to CNN, gas prices are close to hitting their high.  Matt Smith talks about this in his article &#8220;Gas prices up but may be peaking, Lundberg survey says.&#8221;  In the past year, the price of gas has increased by 36 cents a gallon in the United States.  Just in the past couple of weeks, gas has gone up 11 cents a gallon to $3.93.</p>
<p>The price of crude oil has been steady in March and as long as this continues, the Lundberg survey says that gas prices should hit their high very soon.  It is possible that the average will not go above $4/gallon, something that has been a concern for many people.  Right now demand in the United States is fairly low and 20% of the refinery capacity is currently idled.  The United States gas market is very well supplied and looks to remain that way for quite awhile.</p>
<p>Chicago had the highest gas prices in the United States at $4.56/gallon.  You can find the cheapest gas prices in Tulsa, Oklahoma.  But $3.58/gallon doesn&#8217;t really sound that cheap unfortunately.  In order to save some money, many consumers have been purchasing vehicles based on their gas and <a title="car insurance costs" href="http://www.carinsurancesort.com/save-on-car-insurance.htm" target="_blank">car insurance costs</a>.  Hybrid cars and those with traditionally low car insurance premiums have been desirable to help consumers save money.  It&#8217;s also important to shop around for the best car insurance rates and get any kind of gas discounts available in your area to help save more money.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carinsurancesort.com%2Fblog%2F2012%2F03%2Ffinding-cheap-gas-and-car-insurance%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancesort.com/blog/2012/03/finding-cheap-gas-and-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Fights PIP Car Insurance Fraud with New Law</title>
		<link>http://www.carinsurancesort.com/blog/2012/03/florida-fights-pip-car-insurance-fraud-with-new-law/</link>
		<comments>http://www.carinsurancesort.com/blog/2012/03/florida-fights-pip-car-insurance-fraud-with-new-law/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:58:20 +0000</pubDate>
		<dc:creator>RLJ</dc:creator>
				<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[Flordia car insurance]]></category>

		<guid isPermaLink="false">http://www.carinsurancesort.com/blog/?p=666</guid>
		<description><![CDATA[Floridians can expect to see a decrease in their car insurance rates soon because the legislature has finally made changes to PIP insurance.  According to the Sun Sentinel&#8217;s Kathleen Haughney, the no-fault auto insurance changes will take effect over the next year.  In the article, &#8220;Will revamped car insurance rules cut your rates?,&#8221; the opinion [...]]]></description>
